FINAL HOUSE RESULTS 2004

Lower School and Upper School each contribute with 50% of the points to the Overall House Shield.

  LANCASTER TUDOR WINDSOR YORK TOTAL
LOWER 11.75 17.00 10.75 10.50 50%
UPPER 12.90 9.30 12.40 15.40 50%
TOTAL 24.65 26.30 23.15 25.90 100%
POSITION 3rd 1st 4th 2nd  

THE WINNER IS TUDOR.


LOWER SCHOOL RESULTS

EVENT LANCASTER TUDOR WINDSOR YORK
Swimming 4 7 7 2
Chess 6 8 4 2
Basketball 8 4 2 6
Athletics 4 8 2 6
Sports Day 4 8 6 2
Spelling 4 6 8 2
Maths 6 4 2 8
Football / Volleyball 7 7 2 4
Spelling 2 8 4 6
General knowledge 2 8 6 4
TOTAL POINTS 47 68 43 42
%LS POINTS 11.75 17.00 10.75 10.50
POSITION 2nd 1st 3rd 4th


UPPER SCHOOL RESULTS

EVENT LANCASTER TUDOR WINDSOR YORK
English writing 5 2 8 5
Team sports,
term 1 (G)
6 2 4 8
Team sports,
term 1 (B)
2 4 8 6
Athletics (field) 6 2 4 8
Athletics (track) 4 2 6 8
Athletics (team) 2 4 6 8
Rugby 7s 8 3 6 3
Spanish writing 8 6 2 4
Cross Country (G) 2 4 6 8
Cross Country (B) 4 6 2 8
Chess 8 2 5 5
Team sports,
term 3 (G)
6 2 4 8
Team sports,
term 3 (B)
5 8 5 2
Scavenge 6 4 2 8
Team sports,
term 4 (G)
8 2 4 6
Team sports,
term 4 (B)
2 4 6 8
Debate 8 6 2 4
Biathlon 4 2 6 8
Magazine 4 6 8 2
TOTAL POINTS 98 71 94 117
%US POINTS 12.90 9.30 12.40 15.40